Real estate in the city of Sherwood
Sorted by
- List View
- Map View
- Grid View
-
$1,295,0005 beds 3 full, 2 part baths5,758 sqft lot 1.30 acMLS 13385382
-
$319,5003 beds 2 full baths2,068 sqft lot 7,840 sqftMLS 13177929
-
3 beds 1 full, 1 part baths2,016 sqft lot 5.68 acMLS 12307981
-
4 beds 2 full, 1 part baths3,174 sqft lot 6,534 sqftMLS 13035197
-
$375,0005 beds 3 full baths2,800 sqft lot 6,969 sqftMLS 13110866
-
$585,0004 beds 3 full, 1 part baths3,517 sqft lot 4.85 acMLS 13028881
-
3 beds 2 full, 1 part baths1,805 sqft lot 5,662 sqftMLS 13265114
-
$695,0005 beds 3 full, 2 part baths4,044 sqft lot 4.80 acMLS 13232639
-
-
-
$499,9005 beds 2 full, 1 part baths3,266 sqft lot 6,969 sqftMLS 13024772
-
-
4 beds 2 full, 5 part baths3,559 sqft lot 10,454 sqftMLS 13671949
-
$400,0004 beds 2 full, 1 part baths2,596 sqft lot 10,454 sqftMLS 13627921
-
$229,000Pre-Foreclosure3 beds 1 full, 1 part baths1,388 sqft lot 9,583 sqftMLS 13346584
-
$979,5004 beds 3 full, 1 part baths2,964 sqft lot 4.01 acMLS 13071889
-
$729,8004 beds 4 full baths4,500 sqft lot 13,068 sqftMLS 13187594
-
$739,0003 beds 2 full, 1 part baths2,798 sqft lot 14.91 acMLS 13654587
-
$995,0004 beds 3 full, 1 part baths2,638 sqft lot 12.14 acMLS 13536190
-
-
$518,0003 beds 2 full, 1 part baths2,046 sqft lot 4.92 acMLS 13369491
-
$359,5004 beds 3 full baths2,390 sqft lot 6,098 sqftMLS 13531664
-
$279,9003 beds 2 full, 1 part baths1,632 sqft lot 6,098 sqftMLS 13153233
-
3 beds 2 full, 1 part baths1,690 sqft lot 6,969 sqftMLS 13439925
-
3 beds 3 full baths4,007 sqft lot 4.88 acMLS 13262668
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/23/13 8:09 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This content last updated on 5/23/13 8:09 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
























